skip navigation
Home About News Alumni U16 AAA -USA- Recruiting Coaches Team Finder

New Hampshire High School Rankings

2010-2011 High School Rankings

Boys Division 1 Top 10

Rank School Wins Loses Ties/OTL
1 Bishop Guertin 9 2 0
2 Trinity 11 2 0
3 Pinkerton 10 3 1
4 Boshop Brady 9 3 1
5 Hanover 8 3 0
6 Exeter 8 3 1
7 Concord 9 4 0
8 Manchester Central 7 6 0
9 Londonderry 5 7 0
10 Nashua North 3 5 2

Boys Division 2 Top 10

Rank School Wins Loses Ties/OTL
1 Merrimack 11 1 0
2 Dover 8 3 0
3 Spaulding 8 4 0
4 Bow 8 5 1
5 Goffstown 6 4 2
6 Oyster River 6 5 2
7 Keene 4 6 2
8 Timberlane 4 5 2
9 Bedford 4 7 1
10 Lebanon 3 8 0

Boys Division 3 Top 10

Rank School Wins Loses Ties/OTL
1 Somersworth 12 0 0
2 Alvrine 11 2 0
3 Belmont-Gilford 11 3 0
4 Kennett 8 3 0
5 John Stark 9 4 0
6 Pelham Windham 8 4 0
7 Hollis-Brookline 6 4 0
8 Kearsarge 6 4 0
9 Pembroke Campbell 5 7 1
10 Portsmouth 6 9 0

Girls Division Top 10

Rank School Wins Loses Ties/OTL
1 Hanover 12 2 2
2 Bishop Guertin 11 3 2
3 Concord 11 5 0
4 Lebanon 10 5 1
5 St. Thomas Aquinas - Dover 10 5 1
6 Oyster River 9 7 0
7 Berlin 4 12 0
8 Exeter 2 14 0
9 Souhegan 0 16 0